QMY6-25 Egg Laying Block Machine
QMY6-25 Egg Laying Block Making Machine is Mobile block making machine, it works on cement surface. You can equip with small loader machine and Jp500 mixer with the QMY6-25 to combine a full production line.
- Without pallets, time-saving effort
- Using the vibration mode box, forming a short time
- High-density productions
- Description
- Data Sheets
Qmy6A or QMY6-25 Mobile Egg Laying Block Machine
QMY6-25 Egg Laying Block Machine Introduction:
- It is a hydraulic semi-automatic mobile brick making machine.
- One 20ft container can enchase 3 sets of the QMY6-25 mobile brick machine.
- Production scope: hollow blocks, solid blocks, the whole body same color pavers
QMY6-25 Egg Laying Block Machine Advantages:
- It is a mobile machine. It has larger productivity than the other small block machines.
- No need pallet, so it will save much money, and avoid the block to suffer second damage.
QMY6-25 Egg Laying Block MachineTech Data:
| Raw Material | Sand, Cement, Fly Ash, Concrete, Boiler Slag, Mountain Flour, Industrial Waste. |
| Hydraulic Pressure | 8.5Mpa |
| Frequency | 3500r/Min |
| Pallet | No Need |
| Vibration Mode | Mould Vibration |
| Demold Method | Hydraulic |
| Turning Method | Hydraulic |
| Total Power | 9.6KW |
| Workers | 2~3 Persons |
| Land Area | 1000m2 |
| Weight | 2.5T |
| Block Machine Size | 2000*2100*1650mm |
| Packing | QMY6-25 Mobile Block Machine and its Accessories would be Packaged in one 20ft General Container |
QMY6-25 Components:
| No. | Items | Function | QTY |
| 1 | QMY6-25 Mobile BlockMachine | To make the hollow block, solid brick and pavement brick | 1 pcs |
| 2 | JZC-350 Concrete Mixer | To mix the materials: water, sand, aggregate and cement | 1 pcs |
| 3 | Jubilee Wagon Loader | Transport the materials from the mixer to the mobile block machine | 1 pcs |
| 4 | Hollow Block Mould400×200×200mm | To make different size and shape bricks by changing moulds | 1 pcs |
QMY6-25 Capacity
| Name | Description | FormingCycle | Pcs/Mould | Pcs/Hr | Pcs/8Hrs |
| Hollow Block | 400×200×200mm | 25-30 | 6 | 1,080 | 9,000 |
| Hollow Block | 400×150×200mm | 25-30 | 7 | 1,150 | 7,000 |
| Hollow Block | 400×120×200mm | 25-30 | 9 | 1,200 | 10,000 |
Send Your Inquery






